Castle public house

  • 280
  • SE22 9JJ

Last Inspected on 7th Jun 2018 by and received a 4 score

Search nearby by rating
0 Star | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star

Inspection Summary

Food Hygiene and Safety - Very Good
High standard of compliance with statutory obligations and industry codes of recommended practice; conforms to accepted good practices in the trade.
Structural Compliance - Good
High standard of compliance with statutory obligations and industry codes of recommended practice, minor contraventions of food hygiene regulations. Some minor non-compliance with statutory obligations and industry codes of recommended practice.
Confidence in Management - Some
Satisfactory record of compliance. Access to and use of technical advice either in-house or from trade associations. May have satisfactory documented food safety management system. 

Other Places within 1 mile of Castle public house

Score Name Address
0 Hanush 342, SE22 8LZ
1 Kebab & wine 19, SE22 8EW
2 Dulwich tandoori 54, SE22 8HJ
2 Maxin chicken 36, SE22 8DY
2 Luca's kitchen & bakery 35, SE22 9ET
3 East dulwich tavern 1, SE22 8EW
3 Sweetie pie desserts limited 3, SE22 9EE
3 Hisar restaurant 49-51, SE22 8EP
3 Lux thai restaurant 57, SE22 8EP
3 Magic wok 379, SE22 8JJ
3 Ee house 497, SE22 8JY
3 Rice & peas caribbean takeaway 44, SE22 8DY
3 Two brothers fish bar kebabs 495, SE22 8JY
3 Signoria 53, SE22 8EP
3 Tk fast food ltd 39, SE22 8EW
3 Saucy 96, SE22 8HF
3 Thai corner cafe 44, SE22 9EU
4 Semas fish bar 327, SE22 9EA
4 Il mirto 5-6 Melbourne Terrace, SE22 8RE
4 Upland cafe 21, SE22 9EE
4 Oriental star 22, SE22 9EF
4 Meatliquored ltd 37, SE22 8EW
4 Village tandoori 71, SE22 8PR
4 Memsaab 44, SE22 8HJ
4 Spice republic 499, SE22 8JY
4 Olivelli 127, SE22 8HU
4 The dulwich beer dispensary limited 481, SE22 8JY
4 Palmerston 91, SE22 8EP
4 Rise and bloom 44, SE22 0HU
4 Dulwich constitutional club 33, SE22 8PW
4 Maria's tortilla 120, SE22 8HD
4 Boulangerie jade 145, SE22 8HX
4 Harri's kitchen 401, SE22 8JN
4 Emily's fish bar 3, SE22 9ET
4 Next door 151, SE22 8HX
4 Spinach 161, SE22 8HX
4 The blue brick cafe 14, SE22 9HH
4 Churps ice cream caribbean snack bar Basement, 89, SE22 8EP
5 Streatham and marlborough cricket club Marlborough Cricket Club, SE21 7EX
5 The actress 90, SE22 9EY
5 Franco manca Black Cherry Bar, 21, SE22 8EW
5 Gourmet burger kitchen 121, SE22 8HU
5 Meltsmiths Flat 4 Campbell Court, SE22 8NU
5 Millennium tandoori 50, SE22 8DY
5 The south east cakery & cafe 20, SE22 9EF
5 Piece of cake cafe and more ltd 75, SE22 8PR
5 Pizza go go 77, SE22 8PR
5 Golden kitchen 487, SE22 8JY
5 Yoobi 2-4, SE22 8RG
5 Dulwich grove community lunch club Dulwich Grove United Reformed, SE22 8RH
5 Southwark sports bowls club Southwark Sports Ground, SE21 7EU
5 Rajah rowing team 340, SE22 8LZ
5 The dulwich clock Dulwich Park Cafe Dulwich Par, SE21 7EU
5 The clockhouse 196A, SE22 9QA
5 Tart london limited 65, SE22 8EP
5 East dulwich picturehouse St Thomas More Hall, 116a, SE22 8HD
5 Terroirs 36-38, SE22 8HJ
5 The bishop Foresters Arms, 25-27, SE22 8EW
5 Mr liu restaurant 148, SE22 8HB
5 The plough 381, SE22 8JJ
5 The lordship The Magdala, 211, SE22 8HA
5 The plough cafe 351, SE22 8JJ
5 Caffe nero 8-10, SE22 8HN
5 Firezza dulwich 159, SE22 8HX
5 Comfort and joy North Cross Road Market, SE22 9ET
5 Franklins bar and restaurant 157, SE22 8HX
5 Johnnies kitchen 135, SE22 8HX
5 Monkatsu 49, SE22 9ET
5 Rye books 47, SE22 9ET
5 The porkt grail North Cross Road Market, SE22 9ET
5 Yama momo 72, SE22 8HF
5 Terrace cafe Dulwich Leisure Centre, 2b, SE22 9HB
5 500 degrees east dulwich ltd 41, SE22 8EW
5 The great exhibition 193, SE22 9EP
5 Dulwich cafe 89, SE22 8EP