Chepstow Castle

  • 109 County Road
  • LIVERPOOL
  • L4 3QF

Last Inspected on 28th Jan 2015 by and received a 4 score

Search nearby by rating
0 Star | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star

Inspection Summary

Food Hygiene and Safety - Very Good
High standard of compliance with statutory obligations and industry codes of recommended practice; conforms to accepted good practices in the trade.
Structural Compliance - Fair
Some non-compliance with statutory obligations and industry codes of recommended practice. The premises are in the top 50 per cent of premises and standards are being maintained or improved.
Confidence in Management - High
Good record of compliance. Access to technical advice within organisation. Will have satisfactory documented HACCP based food safety management system which may be subject to external audit process. Audit by Food Authority confirms compliance with documented management system with few/minor non-conformities not identified in the system as critical control points.

Other Places within 1 mile of Chepstow Castle

Score Name Address
0 Hot Wok 87 Langham Street, LIVERPOOL, L4 4DA
1 B G Burgers 21 Goodison Road, LIVERPOOL, L4 4EH
1 Gigabite 254 Walton Road, LIVERPOOL, L4 4BE
1 Karos Pizza 193 County Road, LIVERPOOL, L4 5PB
1 The Good Burger 189 County Road, Liverpool, L4 5PB
1 Lucky Star 163 Walton Road, LIVERPOOL, L4 4AH
1 Tropicana 183-187 County Road, LIVERPOOL, L4 5PB
2 Chong Hing 246 Walton Road, LIVERPOOL, L4 4BE
2 Phayrich Thai Cafe 239 Walton Road, Liverpool, L4 4AR
2 Chows Fish And Chips 75 City Road, LIVERPOOL, L4 5UW
2 Great Souvlaki 57 Goodison Road, LIVERPOOL, L4 4EJ
2 Urban Chicken & Pizza 38 County Road, LIVERPOOL, L4 3QH
2 Golden Star 183a Westminster Road, LIVERPOOL, L4 4LR
2 Rotana Pizza 244 county road, LIVERPOOL, l4 5pw
2 Mike's kitchen 56 County Road, Liverpool, l4 3QL
2 Taste & Go Noodle Bar 54 County Road, LIVERPOOL, L4 3QL
2 Moonlight 2 Takeaway 197 Westminster Road, L4 4LR
2 The Medlock Hotel 8 Rumney Road, LIVERPOOL, L4 1UB
3 Pound Bakery 98 county road, Liverpool, L4 3QN
3 Sizzlaz 92 County Road, LIVERPOOL, L4 3QN
3 Yu Hing Fish and Chips 85 County Road, LIVERPOOL, L4 3QD
3 Hale Fried Chicken 85 Hale Road, LIVERPOOL, L4 3RL
3 Wing Fung 83 Hale Road, LIVERPOOL, L4 3RL
3 Goodison Supper Bar 61 Goodison Road, LIVERPOOL, L4 4EJ
3 LIVERPOOL PATISSERIE 5-7 COUNTY ROAD, LIVERPOOL, L4 3QA
3 St Hilda Pub 141 Walton Road, LIVERPOOL, L4 4AH
3 247 Pizza 247 County Road, LIVERPOOL, L4 5PE
3 Cafe Vanilla 252 County Road, LIVERPOOL, L4 5PW
3 Chinatown Express 228 County Road, LIVERPOOL, L4 5PJ
3 Food Station 50-52 County Road, Liverpool, L4 3QL
3 Al Baraka Indian Takeaway 241A County Road, LIVERPOOL, L4 5PE
3 Blend 237 - 239 County Road, Liverpool, L4 5PE
4 Must eat 269 county road, liverpool, L4 5PQ
4 Spellow Hotel 79 Goodison Road, LIVERPOOL, L4 4EN
4 Shamrock Bar 90 Rice Lane, LIVERPOOL, L9 1DD
4 Marmaris County Fast Food 103 County Road, LIVERPOOL, L4 3QF
4 Pizza Time 80 Rice Lane, Liverpool
4 Didis Gate House Pizza 176 Rice Lane, LIVERPOOL, L9 1DG
4 Royal Oak 272 Walton Road, LIVERPOOL, L4 4BE
4 Winslow Hotel 31 Goodison Road, LIVERPOOL, L4 4EH
4 Fountains Abbey 89 Walton Road, LIVERPOOL, L4 4AF
4 Soccer Suite 138 Anfield Road, LIVERPOOL, L4 0TF
4 Rik's cuisine 3 Carisbrooke Road, LIVERPOOL, L4 3QU
4 The Carisbrooke Hotel 38 Carisbrooke Road, LIVERPOOL, L4 3QU
4 Edward Bartley 3 Gwladys Street, LIVERPOOL, L4 5RN
4 The Brick 44 County Road, LIVERPOOL, L4 3QL
4 Crofts Social Club 38-40 City Road, LIVERPOOL, L4 5TE
4 Sayers Confectioners 223 County Road, LIVERPOOL, L4 5PE
5 The Mons 36-38 Breeze Hill, L20 9NZ
5 The Thomas Frost 177-187 Walton Road, LIVERPOOL, L4 4AJ
5 Christ Church Youth & Community Centre 8 Oxford Road, L20 9HW
5 Blue Dragon 15 Goodison Road, LIVERPOOL, L4 4EH
5 Walton Youth Project 67-69 City Road, LIVERPOOL, L4 5UN
5 The Breeze 66 Lancaster Street, LIVERPOOL, L9 1BQ
5 Elm Tree 216 Westminster Road, LIVERPOOL, L4 4LZ
5 Butty Station 3A Selwyn Street, LIVERPOOL, L4 3TN
5 Hope Baptist Church 128 Southport Road, L20 9EG
5 Peacock Hotel 355 Westminster Road, LIVERPOOL, L4 3TF
5 China Garden 188 Rice Lane, LIVERPOOL, L9 1DG
5 Leigh Arms 25 Barlow Lane, LIVERPOOL, L4 3QP
5 Players Bar & Lounge 116 County Road, LIVERPOOL, L4 3QW
5 Tea Cosy Cafe 144 County Road, LIVERPOOL, L4 3QW
5 Tims 2 256 Walton Road, LIVERPOOL, L4 4BE
5 Chungy's Chinese Takeaway 12 Hawthorne Road, L20 2DN
5 Club 3000 Bingo hall, Carisbrooke Road, L4 3QU
5 Everton Football Club Goodison Road, LIVERPOOL, L4 4EL
5 Beijing Palace 168 County Road, LIVERPOOL, L4 5PH
5 New Halfway House 65-67 Walton Road, LIVERPOOL, L4 4AF
5 Saddle Inn 86 Fountains Road, LIVERPOOL, L4 1ST
5 Greggs 40 county road, l4 3QH
5 Sweeps Coffee House 179 County Road, LIVERPOOL, L4 5PB
5 The Anfield 33-37 Church Road, LIVERPOOL, L4 5TX
5 The Isla Gladstone Stanley Park, Anfield Road, L4 0TD
5 Subway 42 County Road, LIVERPOOL, L4 3QH
5 Walton Social Club 7 Church Road, LIVERPOOL, L4 5TX
5 The Clock 167 Walton Road, LIVERPOOL, L4 4AH
5 Abbey Hotel 153 Walton Lane, LIVERPOOL, L4 4HH
5 Choco Dado 48 County Road, LIVERPOOL, L4 3QL
5 Blue Base & Peoples Hub Everton in the Community, Salop Street, L4 4BZ
5 Kavanagh Place 1 Rumney Road, LIVERPOOL, L4 1UB
5 The Black Horse 284 County Road, LIVERPOOL, L4 5PW
5 McDonalds 202 Walton Road, LIVERPOOL, L4 4BB
5 Top House 122 Walton Village, LIVERPOOL, L4 6TN
5 Pizza Palace 187A Westminster Road, LIVERPOOL, L4 4LR
5 The Harlech Castle 63 County Road, Liverpool, L4 3QD
5 Byrnes Fish And Chips 69 Stuart Road, LIVERPOOL, L4 5QT
5 The Barlow Arms 20 Barlow Street, LIVERPOOL, L4 4NU
5 K F C 78-80 County Road, LIVERPOOL, L4 3QN
5 Stuart Hotel 76 Stuart Road, LIVERPOOL, L4 5QX
5 The Salutation 199 Walton Road, LIVERPOOL, L4 4AJ
5 Mias Milkshakes 100 County Road, LIVERPOOL, L4 3QN