Last Inspected on 12th Feb 2019 by Central Bedfordshire Council and received a 5 score
Score | Name | Address |
---|---|---|
PASS | McDonald's | 2 New Market Road, EH14 1RH |
PASS | La Bodega | 1120 South Street |
PASS | Gusto Restaurant | 14 Bothwell Street |
PASS | Cafe On The Lodge | David Marshall Lodge Queen Elizabeth Forest Park Trossachs Road Aberfoyle Stirling FK8 3SX |
PASS | Golden City | Kilmacolm Road PORT GLASGOW, PA14 6DH |
PASS | Munro's Nursery | Bogallan, IV1 1XE |
PASS | Drumbrae Snacks | Drumbrae Farm Pendreich Road Bridge Of Allan FK9 4LT |
PASS | Cafe Connect | Madoch Centre, PH2 7FF |
PASS | Camden Food Company | Block HA Adult Hospital - Unit A3, 1345 Govan Road |
PASS | Fresh K & D Ltd | 149 Bannockburn Road Stirling FK7 0EP |
PASS | Village Food Cafe | The Peak Stirling Sports Village Forthside Way Stirling FK8 1QZ |
PASS | A.T. Foods Catering | |
PASS | Was The Genuine Dining Co. Ltd | 12 Wallace Street Stirling FK8 1NP |
PASS | Tinderbox (Inside Paperchase) | 221 Buchanan Street |
PASS | St Clare's Primary School | Faith Schools Joint Campus Waterfoot Road Newton Mearns East Renfrewshire |
PASS | Tee-Off Cafe | Lochcarron Golf Club, IV14 8YS |
PASS | The Clutha Vaults | 167 Stockwell Street |
PASS | John McInytre Bar | 18 Holyrood Park Road |
PASS | Sports Pavillion Cafe | Melville Drive / Jawbone Walk |
PASS | Amina's Fine Indian Cuisine | 26 Main Street Cowie Stirling FK7 7BL |
PASS | The Chief Cook | |
PASS | Queen Victoria School | Dunblane Perthshire FK15 0JY |
PASS | Sports Centre | University Of Stirling Airthrey Road Stirling FK9 4LA |
PASS | Middleton Hall Bowling Club | 2 Stankards Road, Uphall, EH52 5DH |
PASS | Caffe Nero | 341 Great Western Road |
PASS | Victoria's Coffee Shop | 15 King Street Stirling FK8 1DN |
PASS | Deli Fresh | Teith House Kerse Road Stirling FK7 7QA |
PASS | The Bite | Stirling University Stirling FK9 4LA |
PASS | Riverside Bowling Club | Queenshaugh Drive Riverside Stirling FK8 1XL |
PASS | Taigh A Ghobha, T/A The Smithy | 73-75 St Mary's Wynd Stirling FK8 1BU |
PASS | Costa Coffee Drive Thru | Costa Drive Through 20 Springkerse Retail Park Stirling |
0 | Monterey Jacks | 18 King Street Stirling FK8 1AY |
PASS | Calderwood Lodge Primary School | Faith Schools Joint Campus Waterfoot Road Newton Mearns East Renfrewshire |
PASS | The Joker Bar | 153 Calder Road, Bellshill., ML4 2RW |
PASS | Fung Yei | 44-46 Drip Road Stirling FK8 1RE |
PASS | Inveresk Bowling Club | Inveresk Bowling Club, 17 Carlyle Place, Musselburgh, East Lothian, H21 6AX |
PASS | Maharaja Restaurant | 39 King Street Stirling FK8 1AY |
PASS | Loudons | 2 Sibbald Walk, Edinburgh, EH8 8FT |
PASS | SODEXO @ WOODHILL HOUSE | Woodhill House, Westburn Road, AB16 5XL |
PASS | The Ground House | 40 King Street Stirling FK8 1AY |
PASS | The Waterside Seafood Restuarant | The Seafood Restaurant, Railway Buildings, IV40 8XX |
PASS | Flanders Rest | Private Address: Registered With Stirling Council Kerse Road Stirling FK7 7SZ |
PASS | Deli 55@Morgan Stanley | 55 Douglas Street |
PASS | Cape Bar And Restaurant | 1 Corn Exchange Road Stirling FK8 1DN |
PASS | Streets Ahead Care | Bridge Of Allan Parish Church 12 Keir Street Bridge Of Allan FK9 4NP |
PASS | Subway | 19f Bridge Street, PA3 3DB |
0 | Greenyards Coffee Shop | Greenyards Garden Centre Cowie Road Bannockburn Stirling FK7 8AD |
PASS | The Golden Chip | 94 Drip Road Stirling FK8 1RN |
PASS | Tigh Mor Site Shop | Tigh Mhor Loch Achray Callander Perthshire FK17 8HW |
PASS | Bell's Kitchen | Aberfoyle Golf Club Port Of Menteith FK8 3UY |
PASS | Costa Coffee | 35 East Market Street, Edinburgh, EH8 8FR |
PASS | Quinnsters | Quinnsters, 9 Stoneybank Terrace, Musselburgh, East Lothian, EH2 6LY |
PASS | Vinney's Bar | 117 Drip Road Stirling FK8 1RW |
PASS | Sodexo at Police Scotland Crime Campus | Craignethan Drive, Gartcosh, G69 8AE |
PASS | Roma to Go | Unit 3, 19c Bridge Street, PA3 3DB |
PASS | Belleisle Golf Clubhouse Cafe | Belleisle Cafe Belleisle Park Doonfoot Road Ayr South Ayrshire, No Postcod |
0 | Baba Budan | 17 East Market Street, Edinburgh, EH8 8FS |
0 | Chinching | |
PASS | Souped Up And Juiced | Block HA Adult Hospital - Unit A1, 1345 Govan Road |
PASS | Formartine's | Tarves |
PASS | Blackwood Victoria Bowling Club | 25 Vere Road, ML11 9RR |
PASS | Deli Fresh | Allanwater House Kerse Road Stirling FK7 7SG |
PASS | Pathfoot Eatery | Stirling University Stirling FK9 4LA |
PASS | Spittalmyre Bowling Club | Bruce Street Stirling FK8 1PD |
PASS | Cedar Cafe | Cedar House 64 Cedar Avenue Lumphinnans Cowdenbeath Fife, KY4 9FE |
PASS | Callander Golf Club | Aveland Road Callander Perthshire FK17 8EN |
PASS | Darnley Coffee House And Crown Catering | 18 Bow Street Stirling FK8 1BS |
PASS | Costa Coffee | Ocean Drive, EH6 7DZ |
PASS | Sweet Temptation | 120 Gartocher Road |
PASS | The Foresters Arms | 17 Main Street Cambusbarron Stirling FK7 9NN |
PASS | Bounce EK | 2 Glenburn Road |
PASS | Tesco Customer Cafe | 11 Bridge Street, PA3 3DB |
PASS | Dinky Diner Trailer | Robertsons Auctions Main Street Kinbuck FK15 0NQ |
PASS | Deeside Activity Park | Lumphanan |
0 | Tasty Bites(Glasgow) Ltd | T/A Marini's, 125 Purdie Street, ML3 ONF |
PASS | Cafe Via | 4 Teviot Square Town Centre Cumbernauld, G67 1WE |
PASS | The Jenny Burn | 8 The Clyde Gateway, G5 0BJ |
PASS | Forget Me Not Cafe | Millbrix Avenue |
PASS | Glengoyne Distillery Bar And Shop | Dumgoyne Glasgow G63 9LB |
PASS | Snack At The Back | 46 Johnston Avenue Cornton Stirling FK9 5DJ |
PASS | The Laird's Table | The Laird's Table, Craufurdland |
PASS | The Oystercatcher | 2 Lindsayfield road, G75 9SA |
PASS | Moray Doughnuts | |
PASS | Crossford Village Hall | 51 Lanark Road, ML11 5RE |
PASS | Cafe Des Fleurs | |
PASS | Cats Meow Kittea Cafe | Municipal Buildings 8 - 10 Corn Exchange Road Stirling FK8 2HU |
PASS | Tony 2 Go | 14 Lindsayfield Road, G75 9SA |
PASS | Costa Coffee | 1221 Gallowgate |
PASS | The Great Wall | 74A Raploch Road Stirling FK8 1TJ |
PASS | Scottish Wool Centre | Riverside Car Park Main Street Aberfoyle FK8 3UQ |
PASS | McDonalds Restaurants Ltd | Drip Road Stirling FK8 1RW |
PASS | Faerie Tree Inn | Main Street Aberfoyle Stirling FK8 3HG |
PASS | Fly Byte Cafe | Cramar Cottage Blanefield G63 9AY |
PASS | Bidvest | Claylands Road, Newbridge, EH23 8LF |
PASS | Shutters Restaurant | Main Street Killin Perthshire FK21 8TQ |
PASS | Nourish@aura | 101 St James Road |
PASS | Deco Coffee Shop | Block AX, 1053 Great Western Road |
0 | The Drymen Inn | 5-7 Stirling Road Drymen Glasgow G63 0BW |
PASS | Primal Roast | 278 St Vincent Street |
PASS | Another Tilly Tearoom | 87 - 89 High Street Dunblane Perthshire FK15 0ER |
PASS | Longleys Meat Plant Canteen | Bridge Of Allan Stirling FK9 4NE |
PASS | Coffee Station | Dumbarton Central Station, Platform 1 Station Street, G82 1PZ |
PASS | MV Loch Seaforth | Number 3, Pier |
PASS | Macdonald Spey Valley Golf Club | Dalfaber Village, Dalfaber Drive, PH22 1PN |
PASS | Beefeater | Beefeater Restaurant Forthside Way Stirling FK8 1QZ |
PASS | Cowie Bowling Club | Main Street Cowie Stirling FK7 7BN |
PASS | Capercaillie Restaurant | Main Street Killin Perthshire FK21 8UT |
PASS | Townhead cafe ltd | 187 High Street, ML116DJ |
PASS | Beagan Cake Company | |
PASS | Scottish Gas Networks & La Cafe Beau | 5 Lonehead Drive, Newbridge, EH28 8SN |
PASS | Chunky Monkeys Coffee | Charlies Theatre And Cafe Bar Mugdock Strathblane G62 8EL |
0 | Phoenix Futures | 15 Castlebank Villas |
PASS | Deesidedly Tasty Company | Home Bakery Business |
PASS | Eliza's Indian Cuisine | 23 Newmarket Bannockburn Stirling FK7 8JB |
PASS | La Belle Angele | 11 Hastie's Close, Edinburgh, EH1 1HJ |
PASS | Little Bird Cafe | Anstruther Tennis Club Crail Road Anstruther Fife |
0 | Horizons Restaurant | Council Buildings 15th Floor, Almada Street, ML3 0HF |
0 | Two Coffee Shop | |
PASS | Was Zak's Cafe | The Peak Stirling Sports Village Forthside Way Stirling FK8 1QZ |
PASS | The Highland Gate | Kildean Business Park Drip Road Raploch Stirling FK9 4TW |
PASS | All In One | 19 Main Street Bannockburn Stirling FK7 8LZ |
PASS | Nandos Chickenland Limited | Nandos Unit 1 Vue Stirling Forthside Way Stirling FK8 1QZ |
PASS | Stenhousemuir Cricket Club | Stenhousemuir Cricket Club |
PASS | Royal Voluntary Service | 2 Bellrock Close, G33 3HU |
PASS | Jintz Express | Unit 1 5 Munro Road Stirling FK7 7UU |
PASS | Tesco Customer Cafe | Tesco Stores Ltd Winterthur Lane Dunfermline Fife, KY12 7BD |
PASS | Nairn's Cook School | Lochend Estate Port Of Menteith Stirling FK8 3JZ |
PASS | R.V.S. Cafe | Livilands Gate Stirling FK8 2AU |
PASS | Yung Kee | 31 Main Street Bannockburn Stirling FK7 8LZ |
PASS | J26 | 8 Mossland Drive, G52 4FA |
PASS | Cowie Tavern Bar And Grill | 26 Main Street Cowie Stirling FK7 7BL |
PASS | The Power Station | Meeting Room |
0 | Spice Temple | |
PASS | Cafe Racer | 6 Mossland Drive, G52 4FA |
PASS | Linwood Farm | 1 Hillhead Drive, PA3 3FE |
PASS | King Chippy | 253 Castlemilk Road, G44 4ZE |
PASS | Swanswater Fisheries | Sauchieburn Stirling FK7 9QB |
PASS | The Machair Kitchen | Restaurant, Talla Na Mara, HS3 3AE |
PASS | Robert Owen Nursery Class | Smyllum Road, ML11 &BZ |
PASS | Tartan Arms & McQues Nightspot | 43 Main Street Bannockburn Stirling FK7 8LX |
PASS | Costa Ltd | Unit 4 Lochside Retail Park, DD10 9FA |
PASS | Dandelion Cafe Ltd | Pavillion, Lubnaig Road |
PASS | Caffe Nero | Edinburgh Airport, Edinburgh, EH12 9PN |
PASS | AMT Coffee | A M T Espresso Kiosk, 38 George Square |
PASS | Cafe Refresh | 84 Main Street Kilsyth, G65 OAL |
PASS | Cupcakes by Sharon | |
PASS | Elmbank Express | 63 Elmbank Street |
PASS | The Coffee Kiln At The Pottery Shop | The Coffee Kiln Main Street Buchlyvie FK8 3LP |
PASS | Todd's Bar And Aroma Cafe | 11 Weaver Street, G4 0RP |
PASS | Elizabeth Mackay - Slice Of Fife | |
PASS | Zizzi | Edinburgh Quay, EH3 9RL |
PASS | Spice Garden | 23 Allan Park Stirling FK8 2LT |
PASS | Pirn Inn | Bankers Brae Balfron Glasgow G63 0PX |
PASS | Biggar primary Nursery Class | Johns Loan, ML12 6ZJ |
PASS | Papa's 7 Spice Take Away | 1 Station Road Dunblane FK15 9ET |
0 | Hari Yummy | |
PASS | The Lab | 26 Springfield Court |
PASS | Allanpark Bingo Club | 28 Allan Park Stirling FK8 2LT |
PASS | Gurdaspur Traders Limited (Euro Spice) | Unit 1 Carey Court Main Street Plean Stirling FK7 8BT |
PASS | Mac's Cafe | Main Street Cowie Stirling FK7 7BL |
PASS | Masonic Lodge Ancient 30 | 6 Forth Street Riverside Stirling FK8 1UE |
PASS | Yo! To Go Westhill | TESCO STORES LTD |
PASS | FRIDAY CAFE | SOUTH HOLBURN CHURCH, 539A HOLBURN STREET, AB15 4FU |
PASS | Susan Karim - Scottish Catering Life Style And Enterprise | |
PASS | Eoropie Dunes Park Kiosk | Playground Adventure Trail, Eoropie |
0 | Toast To Roast (Home Caterer) | |
PASS | Stirling Indoor Bowling Club | Forth Street Riverside Stirling FK8 1UE |
0 | Dragon House | 106B Cultenhove Road Stirling FK7 9EB |
PASS | AMF Bowling | Forth Street Riverside Stirling FK8 1UU |
PASS | Jimmy Swinburne Centre | 9 Cemetery Road, G72 OHA |
PASS | Whitehill Day Centre | 24 Margaret Road, ML3 OLD |
PASS | Skydancer Coffee Roaster | Skydancer Coffee Roaster, Gasaigh Island |
0 | Dounans Outdoor Centre (Scottish Centres) | Dounans Camp Aberfoyle Stirling FK8 3UT |
PASS | Bakers & Decorators | |
PASS | Raploch Bowling Club | 69 Raploch Street, ML9 |
PASS | Beech Tree Cafe | 2 Beech Road Dunblane Perthshire FK15 0AA |
PASS | CHAOPHRAYA / CHAO BOUTIQUE | 1 Union Terrace, AB10 1HB |
PASS | MILLER AND CARTER | 26-38 Union Street, AB10 1GD |
PASS | Lodge Strathendrick | Spinner Street Balfron Glasgow G63 0TP |
PASS | Fallen Tree Workshop Coffee Truck | Private Address: Registered With Stirling Council Kerse Road Stirling FK7 7SZ |
PASS | New Palace | Stirling Road Dunblane Perthshire FK15 9EP |
PASS | Jintz Express | 17 Quakerfield Bannockburn FK7 8JA |
0 | BAGELS N STUFF | 40-42 Thistle Street, AB10 1XO |
PASS | The Three Witches | The Three Witches, Aignish Drive, IV2 6ET |
PASS | The Fish Works | The Promenade |
PASS | Coffee Bothy Deanston | Deanston Distillery Deanston Road Deanston FK16 6AT |
PASS | Wm Stephen (Bakers) Ltd | 43 Causewayhead Road Causewayhead Stirling FK9 5EG |
PASS | Dunblane Bowling Club | Stirling Road Dunblane Perthshire FK15 9EY |
PASS | WALKER ROAD NURSERY | Walker Road, AB11 3DL |
PASS | The Court House | 21-25 High Street, KY13 8AP |
PASS | Lazy Sunday | West Bridge Mill Bridge Street Kirkcaldy Fife |
PASS | Ho Wong's/Silk Road | 549-551 Main Street, Mossend, ML4 6EW |
PASS | Sugar & Spice | |
PASS | The Nicely Iced Cake Company | |
PASS | The Anchor Inn | 51 Glasgow Road Stirling FK7 0PA |
PASS | Cowie Miners Welfare Charitable Society | Burns Terrace Cowie Stirling FK7 7BS |
0 | The Chop House | East Market Street, Edinburgh, EH8 8FS |
PASS | Cobbled Cow Tearoom | Tiree Rural Centre Crossapol Isle Of Tiree Argyll And Bute |
PASS | The Emporium | 11-13 High Street, IV11 3UZ |
PASS | Tail O' The Bank | Rue End Street GREENOCK, PA15 1AH |
PASS | Ravens Cliff | 1 Prospecthill Road, Motherwell, ML1 2UE |
PASS | Green Gates Indian | 2 Queen Street Stirling FK8 1HN |
PASS | The Wee Kitchen - Aberfoyle Golf Club | Braeval Aberfoyle Stirling FK8 3UY |
PASS | Village Food Restaurant | The Peak, Stirling Sports Village Forthside Way Stirling FK8 1QZ |
PASS | Carol's Cafe | Castle Road, IV18 9HU |
PASS | The Cross Keys Bar | 3 Queen Street Stirling FK8 1HL |
PASS | Wishing Tree By The Sea | Wishing Tree By The Sea, Lauderdale Park, Bayswell Road, Dunbar, East Lothian |
PASS | The Cabin At Loch Lubnaig | The Cabin Loch Lucnaig Loch Lubnaig Visitor Facility Callander FK17 8HF |
PASS | Cafe Circa @ The Atrium | 79 - 81 Main Street Callander FK17 8DX |
PASS | Kippen Gun Club | Glentirranmuir Kippen Stirling FK8 3HU |
PASS | Napizza | 15 Friars Street Stirling FK8 1HA |
PASS | Greggs | Unit 3 341 Windmillhill Street, Motherwell, ML2 2UA |
PASS | Royal Voluntary Service (West Scotland Ambulatory Care Hospi | Block DF, 8 Dalnair Street |
0 | Flip N Shake | Flip N Shake Unit 1A Vue Stirling Forthside Way Stirling FK8 1QZ |
PASS | Spar And Subway | 98 Maryhill Road |
PASS | Scotia Spice | 19 Greek Thompson Road Balfron G63 0RE |
PASS | Oakwood Eatery And Garden Centre | Oakwood Garden Centre Laighparks Killearn G63 9PT |
PASS | Airth Welfare Hall | 189 Bar Main Street |
PASS | The Stables Tearoom | Mugdock Milngavie G62 8EL |
PASS | Gannet & Guga | East Market Street, Edinburgh, EH8 8FS |
0 | China Chef | 10 St Leonard Street, ML11 7AD |
0 | Buttercup Cafe | 7 Main Street Doune Perthshire FK16 6BJ |
PASS | Crews Cafe | Stirling Bus Station Goosecroft Road Stirling FK8 1PF |
PASS | Cafe Go Go | 5 Cresswell Lane |
PASS | Stirling Civil Defence Club | Craigend Road Stirling FK7 9BP |
PASS | Bridge Of Allan Bowling Club | 57 Fountain Road Bridge Of Allan Stirling FK9 4AU |
PASS | Letham Glen Craft Centre | Craft Centre Letham Glen Scoonie Brae Leven Fife |
PASS | Central Kitchen, JFN Catering | Ayr Central Ayr South Ayrshire, No Postcod |
0 | The Soup Dragon | Balfunning East Stables Balfron Station Balfron G63 0NF |
PASS | The Pier Cafe | Stronachlacher Pier Stronachlacher FK8 3TY |
PASS | Ettrick Bay Tearoom | Ettrick Bay Rothesay Isle Of Bute Argyll And Bute |
PASS | Three Sisters Bake | Sommerville Weir Hall Building Faith Avenue QUARRIERS VILLAGE, PA11 3TF |
PASS | Buchlyvie Inn | Main Street Buchlyvie Stirling FK8 3LX |
PASS | The Empire Bar | 12 Quakerfield Bannockburn Stirling FK7 8HY |
PASS | Kentucky Fried Chicken | Craigs Roundabout Kerse Road Stirling FK7 7NB |
PASS | Little Bird Cafe | Anstruther Bowling Club Crail Road Anstruther Fife |
0 | The Waterfront Fishouse | The Waterfront Railway Pier Oban Argyll And Bute |
PASS | Costa Coffee Drive Thru | Ashenyards Park, KA20 3EG |
PASS | The Bluebell Tearoom | 1A Pitt Terrace Stirling FK8 2EZ |
PASS | Lisa Ingram - Cake My Day | |
PASS | Marini's | 14 Lindsayfield Road, G75 9SA |
PASS | Fubar Club | 6 Maxwell Place Stirling FK8 1JY |
PASS | Strathblane Bowling Club | 16 Glasgow Road Strathblane Glasgow G63 9BP |
PASS | MV Hebridean Princess | Street Record Railway Pier Oban Argyll And Bute |
PASS | The Borestone Bar | 2 Bannockburn Road Stirling FK7 0BP |
PASS | Ice Cream Parlour | Skye Square Kyle Street Ayr South Ayrshire, No Postcod |
PASS | The Broch Cafe | Comraich Main Street Strathyre FK18 8NA |
PASS | Auchindrain Township | Auchindrain Inveraray Argyll And Bute PA32 8WD, PA32 8WD |
PASS | Taste Budz | 8 Maxwell Place Stirling FK8 1JU |
PASS | DWP / Job Centre Canteen | 2 St Ninians Road Stirling FK8 2HP |
PASS | Concentrix | Faulds Park Industrial Estate Faulds Park Road GOUROCK, PA19 1BD |
PASS | Molly Malone's | 11 Maxwell Place Stirling FK8 1JU |
PASS | Rising Sun | 6 New Street Bridge Of Allan Stirling FK9 4NZ |
PASS | Cook & Indi's World Buffet | 1 Manse Road Motherwell Lanarkshire, ML1 1 PW |
PASS | Sarti | 121 Bath Street |
PASS | Officers Mess | Leuchars Station Innes Road Leuchars Fife |
PASS | Cafe St Mocha | Oak Tree Inn Balmaha G63 0JQ |
0 | Lauderdale Football Club | New Pavilion Recreation Ground Castle Rigs Manse Road Lauder Scottish Borders TD2 6QL |
PASS | St Mary's Hall, Biggar Kirk | North Back Road |
PASS | The Old Plane Tree | 1 Leggatston Avenue, G53 7PW |
PASS | WO And Sergeants Mess | Innes Road Leuchars Fife |
PASS | New Hong Gai Take Away | 9 Bannockburn Road Stirling FK7 0BP |
PASS | Cafe Carnegie | Carnegie Centre 46 Pilmuir Street Dunfermline Fife KY12 |
PASS | Lindsey's Tasty Treats | |
PASS | St Modan's Sports And Social Club | Park Drive Bannockburn Stirling FK7 0EH |
PASS | Ruth Dent - Ruths Gluten Free Bakery | |
PASS | McDonalds Restaurants Ltd | Central Way, Cumbernauld, G67 1NF |
PASS | Spice Magic | Unit 3, Kinnaird Village Centre, FK5 4XT |
PASS | Deejay's Snooker Club | 21 Nithsdale Street |
PASS | Igloo | 17 Bannockburn Road Stirling FK7 0BP |
PASS | Linden Inn | 40 Colquhoun Street Stirling FK7 7PX |
PASS | Aroma Kebabs | 42 Stirling Road Fallin Stirling FK7 7JL |
PASS | The Hub Cafe | 42 Alloway Street Ayr South Ayrshire, KA7 1SG |
PASS | The Waterwheel | Russell Way Port Glasgow, PA14 5DX |
PASS | Ollie's | 122 Nithsdale Road |
PASS | Cadham Neighbourhood Centre Committee Cafe | Cadham Neighbourhood Centre 13 Cadham Centre Glenrothes Fife |
PASS | Royal Voluntary Service (Maternity Block) | Block BL Maternity, 1345 Govan Road |
PASS | Food Court | African Safari Park Blairdrummond Stirling FK9 4UR |
PASS | Your Spiced | 39B Bannockburn Road Stirling FK7 0BU |
PASS | Spice Of Life | 11-13 Bannockburn Road Stirling FK7 0BP |
PASS | Cafe Milano | 58 West Campbell Street |
PASS | The Byre Inn | Brig O'Turk Callander Perthshire FK17 8HT |
PASS | Crawford Hall - Lunch Club | Crawford Hall Colquhoun Street Stirling FK7 7LP |
PASS | Domino's Pizza | 2E Pitt Terrace Stirling FK8 2EZ |
PASS | Safari Park Refreshments (Victoria's Pizzeria) | African Safari Park Blairdrummond Stirling FK9 4UQ |
0 | Buchanan Arms Hotel | 23 Main Street Drymen Glasgow G63 0BQ |
PASS | Chakula Ice Cream Stall Safari Park | African Safari Park Blairdrummond Stirling FK9 4UQ |
PASS | Tullis Russell Papermakers Ltd | Auchmuty Mills Markinch Glenrothes Fife |
PASS | LER Catering | |
PASS | KFC | Ashenyards Park, KA20 3EG |
PASS | Wongs | Kiosk 4, 55 St Enoch Square |
0 | Infinity Trampoline Park | Telford Retail Park, Carsegate Road, IV3 8EX |
PASS | The Wee Train Cafe | The Wee Train Cafe, New Cumnock Station |
PASS | Cafe Coco | 10 Albert Drive |
PASS | Ben the Hoose Ltd | |
PASS | Kayas Munchies | 124 Drip Road Raploch Stirling FK8 1RN |
PASS | The Anchor Line | 14 St Vincent Place |
PASS | The Hebridean Lodge | Unit 1 Baliscate Estate Tobermory Isle Of Mull Argyll And Bute PA75 6NS, PA75 6NS |
PASS | Piece@Inovo | 200 Albion Street |
PASS | Caffe Aroma | 6 Stirling Road Dunblane FK15 9EP |
PASS | The Crook Bar | The Crook Bar Allanvale Road Bridge Of Allan FK9 4NU |
PASS | Stirling County Cricket Club | New Williamfield Royal Stuart Way Stirling FK7 7WS |
PASS | Servest Food Co | 3 Hunt Hill, Hunt Hill, G68 9LL |
PASS | Miller And Carter | 47 St Vincent Street |
PASS | Greggs | Motorway Services Bannockburn Interchange Stirling FK7 8EU |
PASS | Truckstop Cafe | Muirpark Garage Bannockburn Stirling FK7 8AL |
PASS | The Woodhouse Coffee Shop And Farm Shop | The Woodhouse Kippen Stirling FK8 3JA |
PASS | Johnstone Town Hall | Johnstone Town Hall, 25 Church Street, PA5 8FA |
0 | Liz McGregor's Restaurant | Main Street Aberfoyle Stirling FK8 3UG |
PASS | Strutherhill Lunch Club | Craigbank Community Wing, Glengonnar Street, ML9 7EL |
PASS | Trevino's Restaurant At Stirling Golf Club | Queens Road Stirling FK8 2QY |
PASS | Handy Corner Shop | Unit 1 4A Main Street Callander FK17 8BB |
PASS | ARAMARK @ CNOOC | Discovery House, UNIT 1 PRIME FOUR BUSINESS PARK, AB15 8PU |
PASS | Sip N Go Coffee And Sandwich Bar | 9 Main Street St Ninians Stirling FK7 9AW |
PASS | Blue Lagoon | 63 Port Street Stirling FK8 2ER |
PASS | Cafe Olympia | 3 East Whale Lane, Dundee, DD1 3JU |
PASS | Hermanns | 58 Broad Street Stirling FK8 1EF |
PASS | Udston Bowling Club | 18 Reid Street, ML3 ORQ |
PASS | Fallin Miners Welfare | Main Street Fallin Stirling FK7 7HT |
PASS | West Harris Trust | Community Centre, Talla Na Mara |
PASS | Knockshannoch | Knockshannoch, PH11 |
PASS | Tolbooth Cafe Bar | Tolbooth Jail Wynd Top Of The Town Stirling FK8 1EE |
PASS | Namara Marine Supplies & Cafe | Namara Marine Services & Cafe, Kallin Harbour |
PASS | Kilted Kangaroo | 9 Upper Craigs Stirling FK8 2DG |
PASS | Original Yee Tung | 402Brandon Street, Motherwell, ML1 1AX |
PASS | The Gothenburg | Main Street Fallin Stirling FK7 7ET |
PASS | Kippen Parish Church And Hall | Kippen Parish Church Hall Fore Road Kippen FK8 3DT |
PASS | WYNFORD FARM PLAYBARN AND CAFE | Wynford Farm, AB15 5RQ |
PASS | Cora's Snacks | 8A Back O'Hill Industrial Estate Stirling FK8 1SH |
PASS | Vinneys Bar | Corbiewood Statium Bannockburn Stirling FK7 8AB |
PASS | Forth Valley College - Stirling Campus | Forth Valley College Stirling Campus Drip Road Stirling FK8 1SE |
PASS | The Beacon Bistro & Bar | Custom House Quay Open Shore GREENOCK, PA15 1HJ |
PASS | The Brindisi Pizzeria | 29 Upper Craigs Stirling FK8 2DG |
PASS | Cafe At Corbiewood Stadium | Bannockburn Stirling FK7 8AB |
PASS | East Neighbourhood Centre | 101 Niddrie Mains Road, Edinburgh, EH16 4DS |
PASS | Cadzow Nursery | 8 Auchingramont Road, ML3 6JS |
PASS | Plaza Cafe | The Helix |
PASS | Level One | First Floor 61 Murray Place Stirling FK8 1AP |
0 | Regent Cantonese Restaurant | 30 Upper Craigs Stirling FK8 2DG |
PASS | L'Angolino Ltd | 47 Main Street Doune Perthshire FK16 6BW |
PASS | Nawab Restaurant | 50 Upper Craigs Stirling FK8 2DS |
PASS | The Snack Box | On-Site Tyres Scotland Ltd 159 Glasgow Road Barrhead East Renfrewshire G78 1DT |
0 | Bus Stop Coffee | Bus Stop Coffee Shop, Kelbrook Road |
PASS | Aberfoyle Golf Club | Braeval Aberfoyle Stirling FK8 3UY |
PASS | Dunard Estates Limited | 31 Stockwell Street |
PASS | Chiffon Chinese Takeaway | 3 Mayfield Street St Ninians Stirling FK7 0BY |
PASS | The Stir Cafe | Stirling University Stirling FK9 4LA |
PASS | Cineworld Cinemas | Fountain Park, Dundee Street, EH1 1AF |
PASS | Saica Packaging | 1B Turnhouse Road, EH12 8NW |
PASS | Was Eurasia Food Store (Now East And West Food Store Ltd) | 101-103 Barnton Street Stirling FK8 1HJ |
PASS | Fisher's Cafe | Ryeyards Lake Of Menteith Port Of Menteith FK8 3RA |
0 | Friars Wynd Hotel | 17 Friars Street Stirling FK8 1HA |
PASS | The Counting House | The Counting House, 17 High Street, G82 1NF |
PASS | Open Door Lunch Club, Church of the Nazarene | Old Mill Road, G71 7TU |
PASS | Putting Green | North Crescent, DG9 8TG |
PASS | Latte Da | Abbotsford House Luxury Suites, Craigton Road, G62 7JG |
0 | Rana's Indian Cuisine | 37 Friars Street Stirling FK8 1HA |
PASS | Preserves Sold In Aid Of Diabetes UK | |
PASS | Molly Malone's | Unit B12, 1201 Duke Street |
PASS | Double Dutch Foods Ltd | |
PASS | McDonalds Restaurant Ltd | Langmuir Road, Bargeddie, G69 7TX |
PASS | Il Vicolo | 39 Friars Street Stirling FK8 1HA |
PASS | The Fountain Cafe | 14 Viewfield Street Stirling FK8 1UA |
PASS | La Ciociara Pizzeria | 41 Friars Street Stirling FK8 1HA |
PASS | The Halfway House | Kersemill Stirling FK7 7LN |
PASS | The Steamship Sir Walter Scott Ltd | Trossachs Pier Loch Katrine Trossachs FK17 8HZ |
